ST3s$BG3Hq$NA+0\(B(2008$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2008/02/23 | 22.0 | 22 | 0.0 | ¬Ä곫»Ï |
2008/03/01 | 309.6 | 331 | 17.7 | 17.49 |
2008/03/15 | 290.3 | 622 | 16.9 | 17.18 |
2008/03/20 | 274.3 | 895 | 15.4 | 17.81 |
2008/04/12 | 379.9 | 1275 | 22.5 | 16.88 |
2008/04/26 | 313.5 | 1588 | 17.5 | 17.91 |
2008/04/29 | 282.5 | 1870 | 16.0 | 17.66 |
2008/04/30 | 273.3 | 2143 | 14.6 | 18.72 |
2008/05/03 | 529.9 | 2673 | 24.6 | 21.54 |
2008/05/06 | 133.4 | 2807 | 8.7 | 15.33 |
2008/05/10 | 282.7 | 3090 | 15.2 | 18.6 |
2008/05/17 | 282.7 | 3372 | 15.3 | 18.48 |
2008/05/24 | 283.0 | 3655 | 16.3 | 17.36 |
2008/06/07 | 287.9 | 3942 | 15.6 | 18.46 |
2008/06/19 | 347.9 | 4290 | 16.4 | 21.21 |
2008/07/19 | 298.4 | 4589 | 15.7 | 19.01 |
2008/07/20 | 230.1 | 4819 | 13.9 | 16.55 |
2008/07/21 | 235.1 | 5054 | 12.5 | 18.81 |
2008/07/26 | 277.0 | 5331 | 15.1 | 18.34 |
2008/08/02 | 283.0 | 5614 | 14.0 | 20.21 |
2008/08/12 | 206.0 | 5820 | 10.5 | 19.62 |
2008/08/30 | 270.2 | 6090 | 14.5 | 18.63 |
2008/09/06 | 285.5 | 6375 | 14.8 | 19.29 |
2008/09/13 | 285.5 | 6660 | 15.6 | 18.3 |
2008/09/20 | 318.4 | 6978 | 15.9 | 20.03 |
2008/09/27 | 324.5 | 7302 | 17.1 | 18.98 |
2008/10/04 | 323.6 | 7626 | 16.9 | 19.15 |
2008/10/13 | 283.3 | 7910 | 14.4 | 19.67 |
2008/10/20 | 277.6 | 8187 | 14.0 | 19.83 |
2008/10/26 | 268.5 | 8456 | 13.5 | 19.89 |
2008/11/01 | 249.0 | 8705 | 13.8 | 18.04 |
2008/11/08 | 284.2 | 8989 | 15.5 | 18.34 |
2008/11/15 | 284.7 | 9264 | 15.5 | 18.37 |
2008/11/21 | 320.1 | 9584 | 17.4 | 18.4 |
2008/11/29 | 284.8 | 9868 | 15.4 | 18.49 |
2008/12/06 | 284.9 | 10164 | 14.8 | 19.25 |
2008/12/13 | 284.1 | 10448 | 15.7 | 18.1 |
2008/12/20 | 275.4 | 10723 | 13.9 | 19.81 |
2008/12/30 | 285.1 | 11008 | 16.3 | 17.49 |
Ê¿¶Ñ | 11011.9 |
| 589.4 | 18.68 |
This table is generated with
csv2table.rb from
2008.dat
Gentei ML /
Home /
Diary /
Guest Book