ST3s$BG3Hq$NA+0\(B(2009$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2009/01/17 | 285.1 | 11295 | 14.8 | 19.26 |
2009/01/31 | 285.4 | 11581 | 16.1 | 17.73 |
2009/02/10 | 289.8 | 11871 | 17.3 | 16.75 |
2009/02/14 | 286.1 | 12157 | 15.6 | 18.34 |
2009/02/28 | 395.0 | 12552 | 21.8 | 18.12 |
2009/03/21 | 286.1 | 12838 | 16.0 | 17.88 |
2009/03/27 | 285.5 | 13123 | 15.9 | 17.96 |
2009/04/10 | 285.1 | 13408 | 16.3 | 17.49 |
2009/04/18 | 285.5 | 13684 | 16.1 | 17.73 |
2009/04/29 | 341.4 | 14035 | 17.1 | 19.96 |
2009/04/30 | 259.3 | 14294 | 13.3 | 19.5 |
2009/05/06 | 262.1 | 14556 | 14.4 | 18.2 |
2009/05/09 | 278.8 | 14835 | 13.6 | 20.5 |
2009/05/16 | 287.6 | 15122 | 15.3 | 18.8 |
2009/05/22 | 266.2 | 15388 | 13.6 | 19.57 |
2009/05/23 | 293.1 | 15681 | 15.0 | 19.54 |
2009/05/23 | 220.4 | 15901 | 10.6 | 20.79 |
2009/05/24 | 265.4 | 16166 | 14.1 | 18.82 |
2009/06/21 | 349.4 | 16515 | 18.6 | 18.78 |
2009/06/27 | 394.4 | 16910 | 21.9 | 18.01 |
2009/07/11 | 357.9 | 17268 | 18.3 | 19.56 |
2009/07/18 | 292.0 | 17559 | 15.4 | 18.96 |
2009/07/19 | 203.2 | 17762 | 10.3 | 19.73 |
2009/07/20 | 341.9 | 18104 | 17.6 | 19.43 |
2009/07/25 | 331.3 | 18435 | 16.9 | 19.6 |
2009/08/01 | 277.3 | 18712 | 14.6 | 18.99 |
2009/08/08 | 381.9 | 19094 | 21.6 | 17.68 |
2009/08/17 | 375.0 | 19469 | 20.3 | 18.47 |
2009/08/22 | 285.4 | 19755 | 14.3 | 19.96 |
2009/08/29 | 377.1 | 20132 | 20.3 | 18.58 |
2009/09/12 | 291.4 | 20423 | 16.2 | 17.99 |
2009/09/21 | 313.3 | 20737 | 19.8 | 15.82 |
2009/09/21 | 202.3 | 20939 | 13.2 | 15.33 |
2009/09/22 | 212.3 | 21151 | 10.5 | 20.22 |
2009/10/10 | 289.3 | 21440 | 16.0 | 18.08 |
2009/10/17 | 287.6 | 21728 | 16.0 | 17.98 |
2009/10/24 | 280.3 | 22013 | 14.2 | 19.74 |
2009/10/24 | 255.3 | 22279 | 14.3 | 17.85 |
2009/10/24 | 174.0 | 22453 | 9.7 | 17.94 |
2009/10/30 | 299.3 | 22752 | 17.1 | 17.5 |
2009/11/07 | 285.3 | 23037 | 16.0 | 17.83 |
2009/11/19 | 147.5 | 23185 | 8.1 | 18.21 |
2009/12/05 | 275.3 | 23460 | 17.8 | 15.47 |
2009/12/12 | 285.1 | 23745 | 14.6 | 19.53 |
2009/12/19 | 297.7 | 24043 | 16.5 | 18.04 |
2009/12/26 | 285.9 | 24329 | 15.4 | 18.56 |
2009/12/30 | 286.4 | 24615 | 15.4 | 18.6 |
Ê¿¶Ñ | 13593.0 |
| 737.8 | 18.42 |
This table is generated with
csv2table.rb from
2009.dat
Gentei ML /
Home /
Diary /
Guest Book