ST3s$BG3Hq$NA+0\(B(2011$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2011/01/08 | 295.3 | 39432 | 16.0 | 18.46 |
2011/01/29 | 296.5 | 39728 | 14.9 | 19.9 |
2011/02/07 | 152.2 | 39880 | 8.4 | 18.12 |
2011/02/19 | 287.2 | 40167 | 15.2 | 18.89 |
2011/02/26 | 301.5 | 40469 | 16.1 | 18.73 |
2011/03/05 | 291.2 | 40760 | 15.2 | 19.16 |
2011/03/18 | 265.1 | 41025 | 15.9 | 16.67 |
2011/03/25 | 361.5 | 41386 | 16.6 | 21.78 |
2011/04/02 | 305.6 | 41691 | 16.8 | 18.19 |
2011/04/16 | 291.2 | 41983 | 13.7 | 21.26 |
2011/04/23 | 291.2 | 42273 | 15.1 | 19.28 |
2011/04/29 | 291.3 | 42566 | 14.1 | 20.66 |
2011/05/02 | 362.4 | 42928 | 15.5 | 23.38 |
2011/05/02 | 329.5 | 43238 | 14.3 | 23.04 |
2011/05/07 | 299.6 | 43538 | 13.7 | 21.87 |
2011/05/14 | 356.9 | 43914 | 15.4 | 23.18 |
2011/05/15 | 302.1 | 44216 | 13.3 | 22.71 |
2011/05/15 | 280.4 | 44496 | 11.5 | 24.38 |
2011/05/21 | 150.3 | 44647 | 7.9 | 19.03 |
2011/05/28 | 293.1 | 44940 | 14.3 | 20.5 |
2011/06/04 | 291.1 | 45231 | 13.7 | 21.25 |
2011/06/11 | 304.6 | 45537 | 14.7 | 20.72 |
2011/06/18 | 291.6 | 45828 | 13.3 | 21.92 |
2011/07/02 | 295.2 | 46123 | 13.5 | 21.87 |
2011/07/08 | 301.5 | 46424 | 15.6 | 19.33 |
2011/07/16 | 294.0 | 46718 | 14.7 | 20.0 |
2011/07/18 | 318.6 | 47037 | 14.3 | 22.28 |
2011/07/18 | 262.4 | 47299 | 12.2 | 21.51 |
2011/07/23 | 285.5 | 47585 | 13.9 | 20.54 |
2011/07/30 | 285.5 | 47870 | 14.0 | 20.39 |
2011/08/18 | 431.1 | 48301 | 20.0 | 21.55 |
2011/08/27 | 334.2 | 48635 | 14.9 | 22.43 |
2011/09/03 | 292.4 | 48928 | 14.0 | 20.89 |
2011/09/10 | 291.5 | 49220 | 13.9 | 20.97 |
2011/09/17 | 286.0 | 49505 | 14.2 | 20.14 |
2011/10/1 | 299.0 | 49804 | 14.0 | 21.36 |
2011/10/08 | 303.9 | 50108 | 14.8 | 20.53 |
2011/10/15 | 281.9 | 50390 | 13.7 | 20.58 |
2011/10/22 | 291.9 | 50681 | 13.4 | 21.78 |
2011/10/29 | 304.0 | 50985 | 15.7 | 19.36 |
2011/11/02 | 271.1 | 51256 | 12.4 | 21.86 |
2011/11/03 | 335.0 | 51581 | 14.1 | 23.76 |
2011/11/03 | 375.1 | 51966 | 16.2 | 23.15 |
2011/11/05 | 360.1 | 52317 | 16.1 | 22.37 |
2011/11/12 | 334.2 | 52651 | 16.3 | 20.5 |
2011/11/23 | 304.1 | 52956 | 14.1 | 21.57 |
2011/11/26 | 384.4 | 53340 | 19.4 | 19.81 |
2011/12/03 | 340.8 | 53681 | 16.8 | 20.29 |
2011/12/10 | 291.7 | 53972 | 14.6 | 19.98 |
2011/12/13 | 322.9 | 54295 | 15.2 | 21.24 |
2011/12/30 | 299.7 | 54595 | 16.8 | 17.84 |
Ê¿¶Ñ | 15469.1 |
| 744.4 | 20.78 |
This table is generated with
csv2table.rb from
2011.dat
Gentei ML /
Home /
Diary /
Guest Book