ST3s$BG3Hq$NA+0\(B(2012$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2012/01/13 | 291.7 | 54866 | 14.6 | 19.98 |
2012/01/22 | 322.2 | 55188 | 15.3 | 21.06 |
2012/01/29 | 259.8 | 55448 | 11.5 | 22.59 |
2012/02/25 | 286.9 | 55735 | 14.3 | 20.06 |
2012/03/09 | 277.5 | 56012 | 13.8 | 20.11 |
2012/03/19 | 302.3 | 56315 | 15.2 | 19.89 |
2012/03/20 | 278.5 | 56593 | 14.6 | 19.08 |
2012/03/31 | 154.7 | 56747 | 8.1 | 19.1 |
2012/04/07 | 291.7 | 57038 | 14.4 | 20.26 |
2012/04/15 | 319.8 | 57358 | 16.2 | 19.74 |
2012/04/21 | 299.9 | 57658 | 15.2 | 19.73 |
2012/05/01 | 352.7 | 58011 | 15.4 | 22.9 |
2012/05/01 | 338.5 | 58350 | 15.2 | 22.27 |
2012/05/12 | 291.7 | 58642 | 13.7 | 21.29 |
2012/05/19 | 315.8 | 58958 | 15.5 | 20.37 |
2012/95/20 | 327.0 | 59295 | 16.1 | 20.31 |
2012/05/26 | 170.2 | 59465 | 8.0 | 21.27 |
2012/06/03 | 299.2 | 59764 | 14.1 | 21.22 |
2012/06/10 | 306.5 | 60071 | 15.4 | 19.9 |
2012/06/16 | 298.0 | 60370 | 14.3 | 20.84 |
2012/06/23 | 289.2 | 60659 | 13.5 | 21.42 |
2012/06/30 | 291.8 | 60951 | 14.3 | 20.41 |
2012/07/07 | 291.9 | 61243 | 13.0 | 22.45 |
2012/07/14 | 291.8 | 61534 | 14.0 | 20.84 |
2012/07/28 | 287.4 | 61821 | 13.9 | 20.68 |
2012/08/04 | 285.9 | 62107 | 14.5 | 19.72 |
2012/09/01 | 294.9 | 62402 | 15.3 | 19.27 |
2012/09/15 | 301.0 | 62703 | 14.6 | 20.62 |
2012/09/22 | 292.5 | 62996 | 14.3 | 20.45 |
2012/09/29 | 292.8 | 63289 | 13.7 | 21.37 |
2012/09/29 | 237.9 | 63527 | 14.5 | 16.41 |
2012/10/07 | 299.8 | 63827 | 15.4 | 19.47 |
2012/10/13 | 299.2 | 64125 | 16.4 | 18.24 |
2012/10/19 | 292.4 | 64417 | 15.6 | 18.74 |
2012/10/21 | 304.5 | 64722 | 15.9 | 19.15 |
2012/10/27 | 349.5 | 65072 | 17.1 | 20.44 |
2012/11/03 | 297.9 | 65370 | 15.1 | 19.73 |
2012/11/10 | 79.2 | 65449 | 6.5 | 12.18 |
2012/11/17 | 291.8 | 65741 | 15.7 | 18.59 |
2012/11/23 | 291.7 | 66033 | 15.8 | 18.46 |
2012/12/01 | 286.2 | 66318 | 15.7 | 18.23 |
2012/12/08 | 292.9 | 66610 | 15.9 | 18.42 |
2012/12/24 | 291.9 | 66902 | 16.0 | 18.24 |
2012/12/29 | 298.9 | 67201 | 15.6 | 19.16 |
Ê¿¶Ñ | 12617.6 |
| 633.2 | 19.93 |
This table is generated with
csv2table.rb from
2011.dat
Gentei ML /
Home /
Diary /
Guest Book