ST3s$BG3Hq$NA+0\(B(2014$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2014/01/11 | 292.2 | 81366 | 14.8 | 19.74 |
2014/03/08 | 313.2 | 81680 | 15.8 | 19.82 |
2014/03/15 | 282.0 | 81962 | 15.8 | 17.85 |
2014/03/22 | 292.7 | 82245 | 14.5 | 20.19 |
2014/03/29 | 283.4 | 82528 | 14.4 | 19.68 |
2014/04/05 | 292.8 | 82821 | 15.3 | 19.14 |
2014/04/12 | 294.7 | 83116 | 16.0 | 18.42 |
2014/04/19 | 292.4 | 83408 | 15.0 | 19.49 |
2014/04/27 | 300.7 | 83708 | 14.6 | 20.6 |
2014/04/28 | 277.5 | 83986 | 14.1 | 19.68 |
2014/04/28 | 338.8 | 84325 | 13.5 | 25.1 |
2014/05/02 | 245.6 | 84571 | 11.5 | 21.36 |
2014/05/10 | 319.9 | 84890 | 16.9 | 18.93 |
2014/05/17 | 316.9 | 85207 | 14.2 | 22.32 |
2014/05/17 | 268.0 | 85475 | 13.4 | 20.0 |
2014/05/18 | 288.8 | 85764 | 15.1 | 19.13 |
2014/05/24 | 246.2 | 86010 | 14.0 | 17.59 |
2014/05/31 | 292.7 | 86303 | 13.7 | 21.36 |
2014/06/07 | 292.5 | 86595 | 14.1 | 20.74 |
2014/06/14 | 292.9 | 86888 | 13.7 | 21.38 |
2014/06/20 | 327.5 | 87216 | 14.9 | 21.98 |
2014/06/28 | 293.0 | 87509 | 14.3 | 20.49 |
2014/07/05 | 293.0 | 87802 | 14.0 | 20.93 |
2014/07/12 | 294.8 | 88097 | 13.9 | 21.21 |
2014/07/18 | 291.8 | 88388 | 13.6 | 21.46 |
2014/07/26 | 291.6 | 88680 | 14.0 | 20.83 |
2014/08/02 | 301.6 | 88982 | 14.7 | 20.52 |
2014/08/09 | 291.5 | 89274 | 13.7 | 21.28 |
2014/08/13 | 291.4 | 89565 | 13.8 | 21.12 |
2014/08/22 | 282.3 | 89648 | 12.1 | 23.33 |
2014/08/30 | 282.5 | 90130 | 14.8 | 19.09 |
2014/09/06 | 295.7 | 90426 | 14.7 | 20.12 |
2014/09/13 | 292.1 | 90718 | 14.1 | 20.72 |
2014/09/20 | 270.8 | 90989 | 12.1 | 22.38 |
2014/09/23 | 288.2 | 91277 | 14.0 | 20.59 |
2014/09/27 | 210.6 | 91488 | 10.1 | 20.85 |
2014/10/04 | 288.1 | 91776 | 14.0 | 20.58 |
2014/10/18 | 291.5 | 92068 | 14.8 | 19.7 |
2014/10/19 | 268.0 | 92336 | 12.5 | 21.44 |
2014/10/25 | 350.9 | 92687 | 16.3 | 21.53 |
2014/11/03 | 291.9 | 92978 | 14.0 | 20.85 |
2014/11/08 | 291.5 | 93270 | 14.1 | 20.67 |
2014/11/08 | 235.7 | 93507 | 10.7 | 22.03 |
2014/11/08 | 179.2 | 93686 | 8.6 | 20.84 |
2014/11/15 | 319.0 | 94005 | 15.3 | 20.85 |
2014/11/22 | 295.4 | 94300 | 16.6 | 17.8 |
2014/12/02 | 282.3 | 94583 | 15.0 | 18.82 |
2014/12/06 | 269.7 | 94852 | 13.4 | 20.13 |
2014/12/14 | 300.5 | 95152 | 16.9 | 17.78 |
2014/12/20 | 292.3 | 95445 | 15.8 | 18.5 |
2014/12/27 | 291.6 | 95736 | 16.8 | 17.36 |
Ê¿¶Ñ | 14669.9 |
| 724.0 | 20.26 |
This table is generated with
csv2table.rb from
2014.dat
Gentei ML /
Home /
Diary /
Guest Book