ST3s$BG3Hq$NA+0\(B(2016$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2016/01/09 | 292.7 | 109017 | 14.3 | 20.47 |
2016/01/15 | 292.5 | 109308 | 15.8 | 18.51 |
2016/01/22 | 283.4 | 109591 | 13.9 | 20.39 |
2016/02/20 | 303.6 | 109894 | 15.6 | 19.46 |
2016/03/06 | 292.1 | 110186 | 16.0 | 18.26 |
2016/03/12 | 270.6 | 110456 | 14.1 | 19.19 |
2016/03/18 | 292.8 | 110750 | 16.2 | 18.07 |
2016/03/19 | 116.8 | 110866 | 5.7 | 20.49 |
2016/03/26 | 326.0 | 111192 | 18.5 | 17.62 |
2016/04/02 | 292.4 | 111484 | 16.3 | 17.94 |
2016/04/16 | 298.6 | 111782 | 15.1 | 19.77 |
2016/04/30 | 316.6 | 112099 | 15.5 | 20.43 |
2016/05/03 | 193.0 | 112202 | 10.0 | 19.3 |
2016/05/07 | 310.5 | 112602 | 15.3 | 20.29 |
2016/05/15 | 292.9 | 112896 | 14.1 | 20.77 |
2016/05/21 | 293.0 | 113188 | 15.2 | 19.28 |
2016/05/28 | 292.9 | 113481 | 14.5 | 20.2 |
2016/06/04 | 292.7 | 113774 | 14.8 | 19.78 |
2016/06/11 | 291.4 | 114075 | 15.4 | 18.92 |
2016/06/12 | 121.1 | 114186 | 6.2 | 19.53 |
2016/06/18 | 300.8 | 114487 | 16.0 | 18.8 |
2016/06/19 | 297.8 | 114785 | 14.8 | 20.12 |
2016/06/25 | 343.0 | 115128 | 15.4 | 22.27 |
2016/07/01 | 263.5 | 115392 | 12.6 | 20.91 |
2016/07/02 | 346.2 | 115738 | 16.1 | 21.5 |
2016/07/03 | 358.4 | 116096 | 18.0 | 19.91 |
2016/07/04 | 277.6 | 116374 | 12.0 | 23.13 |
2016/07/10 | 276.8 | 116651 | 12.5 | 22.14 |
2016/07/18 | 311.3 | 116962 | 14.6 | 21.32 |
2016/07/23 | 301.6 | 117264 | 15.5 | 19.46 |
2016/07/30 | 318.9 | 117583 | 15.6 | 20.44 |
2016/08/06 | 304.3 | 117887 | 15.4 | 19.76 |
2016/08/17 | 317.1 | 118204 | 16.0 | 19.82 |
2016/08/19 | 328.4 | 118533 | 15.8 | 20.78 |
2016/08/27 | 290.2 | 118823 | 14.7 | 19.74 |
2016/09/03 | 289.2 | 119112 | 14.7 | 19.67 |
2016/09/10 | 304.4 | 119415 | 15.2 | 20.03 |
2016/09/24 | 304.0 | 118720 | 14.5 | 20.97 |
2016/09/25 | 297.1 | 119017 | 15.4 | 19.29 |
2016/10/06 | 494.2 | 120512 | 24.7 | 20.01 | (17.4+7.3L) |
2016/10/16 | 293.7 | 120805 | 16.0 | 18.36 |
2016/10/22 | 239.2 | 121045 | 13.8 | 17.33 |
2016/10/29 | 268.0 | 121313 | 13.3 | 20.15 |
2016/11/03 | 272.5 | 121586 | 15.7 | 17.36 |
2016/11/05 | 262.4 | 121848 | 13.6 | 19.29 |
2016/11/12 | 295.3 | 122143 | 14.3 | 20.65 |
2016/11/19 | 285.8 | 122429 | 16.2 | 17.64 |
2016/11/23 | 345.2 | 122774 | 15.5 | 22.27 |
2016/11/26 | 312.3 | 123085 | 15.6 | 20.02 |
2016/12/03 | 303.8 | 123389 | 15.3 | 19.86 |
2016/12/10 | 297.8 | 123687 | 17.2 | 17.31 |
2016/12/24 | 304.7 | 123991 | 17.6 | 17.31 |
2016/12/25 | 176.4 | 124167 | 10.9 | 16.18 |
2016/12/29 | 292.4 | 124460 | 18.1 | 16.15 |
Ê¿¶Ñ | 15739.9 |
| 805.1 | 19.55 |
This table is generated with
csv2table.rb from
2016.dat
Gentei ML /
Home /
Diary /
Guest Book