ST3s$BG3Hq$NA+0\(B(2022$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2022/02/27 | 287.0 | 140456 | 20.1 | 14.28 |
2022/03/09 | 276.0 | 140732 | 15.7 | 17.58 |
2022/06/19 | 192.7 | 140925 | 10.9 | 17.68 |
2022/07/01 | 206.7 | 141131 | 12.3 | 16.8 |
2022/07/03 | 160.9 | 141292 | 7.9 | 20.37 |
2022/07/03 | 216.5 | 141509 | 13.6 | 15.92 |
2022/07/04 | 237.4 | 141746 | 13.2 | 17.98 |
2022/07/05 | 293.2 | 142039 | 15.3 | 19.16 |
2022/07/06 | 200.4 | 142240 | 10.9 | 18.39 |
2022/07/07 | 244.8 | 142485 | 13.1 | 18.69 |
2022/07/07 | 301.5 | 142786 | 16.6 | 18.16 |
2022/07/09 | 274.9 | 143061 | 16.0 | 17.18 |
2022/07/10 | 201.3 | 143262 | 14.2 | 14.18 |
2022/07/10 | 296.0 | 143558 | 15.0 | 19.73 |
2022/09/17 | 272.0 | 143830 | 15.5 | 17.55 |
2022/09/17 | 206.6 | 144037 | 10.8 | 19.13 |
2022/10/01 | 188.2 | 144225 | 10.2 | 18.45 |
2022/10/22 | 294.4 | 144515 | 16.0 | 18.4 |
2022/10/23 | 238.0 | 144753 | 13.9 | 17.12 |
2022/10/26 | 192.5 | 144945 | 10.4 | 18.51 |
Ê¿¶Ñ | 4781.0 |
| 271.6 | 17.6 |
This table is generated with
csv2table.rb from
2022.dat
Gentei ML /
Home /
Diary /
Guest Book