ST3s$BG3Hq$NA+0\(B(2024$BG/(B)
µëÌýÆü | trip(km) | Áíkm | µëÌý(l) | dzÈñ(km/l) |
2024/05/31 | 248.9 | 149930 | 15.3 | 16.27 |
2024/06/01 | 301.1 | 150231 | 12.9 | 23.34 |
2024/06/22 | 287.3 | 150519 | 15.7 | 18.3 |
2024/06/29 | 287.0 | 150817 | 14.0 | 20.5 |
2024/06/30 | 123.5 | 150940 | 9.8 | 12.6 |
2024/09/02 | 252.5 | 151198 | 14.0 | 18.04 |
2023/09/07 | 262.0 | 151460 | 12.9 | 20.31 |
2024/10/16 | 250.5 | 151711 | 17.5 | 14.31 |
2024/10/16 | 277.5 | 151989 | 15.1 | 18.38 |
2024/10/18 | 220.9 | 152220 | 12.6 | 17.53 |
2024/10/19 | 288.2 | 152498 | 15.7 | 18.36 |
2024/10.20 | 299.1 | 152798 | 16.1 | 18.58 |
2008$BG/(B,
2009$BG/(B,
2010$BG/(B,
2011$BG/(B,
2012$BG/(B,
2013$BG/(B,
2014$BG/(B,
2015$BG/(B,
2016$BG/(B,
2017$BG/(B,
2018$BG/(B,
2019$BG/(B,
2020$BG/(B,
2021$BG/(B,
2022$BG/(B,
2023$BG/(B,
This table is generated with
csv2table.rb from
nenpi.dat
Gentei ML /
Home /
Diary /
Guest Book